Paito Harian Louisiana

Tanggal Keluaran J Ts1 J Ts2 J Ts3 J Ts4 J
2021-11-26 4 0 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2021-11-27 8 8 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2021-11-28 2 0 0 11 0 5 5 9 5 5 1 2 3 4 5 9
2021-11-29 6 9 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2021-11-30 9 9 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2021-12-01 3 6 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2021-12-02 4 8 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2021-12-03 2 0 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2021-12-04 8 2 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2021-12-05 5 1 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2021-12-06 0 7 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2021-12-07 3 7 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2021-12-08 1 0 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2021-12-09 7 5 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2021-12-10 2 3 7 07 5 6 2 2 2 4 2 9 2 7 2 9
2021-12-11 8 7 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2021-12-12 1 2 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2021-12-13 0 2 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2021-12-14 6 4 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2021-12-15 5 4 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2021-12-16 5 9 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2021-12-17 8 4 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2021-12-18 6 6 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2021-12-19 3 8 8 32 5 9 5 3 6 9 2 6 8 8 6 5
2021-12-20 7 9 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2021-12-21 2 6 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2021-12-22 6 4 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2021-12-23 8 6 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2021-12-24 3 4 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2021-12-25 7 1 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2021-12-27 7 3 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2021-12-28 7 4 9 77 0 0 0 4 2 6 1 1 2 9 2 2
2021-12-29 9 5 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2021-12-30 3 7 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2021-12-31 2 9 8 65 8 4 3 3 3 6 3 7 1 8 3 2
2022-01-01 7 6 2 79 1 9 1 6 1 7 0 6 6 1 1 2
2022-01-02 4 2 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-01-03 4 1 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-01-04 1 8 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-01-05 3 2 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-01-06 3 0 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-01-07 9 4 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-01-08 6 1 2 81 2 9 2 6 8 5 5 6 2 1 8 9
2022-01-09 9 2 1 45 1 3 4 9 6 6 0 8 8 4 6 1
2022-01-10 2 8 2 57 3 5 8 8 5 4 8 2 1 0 3 3
2022-01-11 1 9 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-01-12 2 3 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-01-13 8 1 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-01-14 0 6 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-01-15 6 6 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-01-16 9 1 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-01-17 2 3 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-01-18 9 7 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-01-19 5 8 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-01-20 6 7 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-01-21 2 3 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-01-22 7 2 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-01-23 4 8 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-01-24 8 9 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-01-25 6 9 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-01-26 3 1 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-01-27 9 9 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-01-28 8 1 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-01-29 0 4 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-01-30 9 4 8 54 7 5 3 2 5 7 4 2 6 5 2 7
2022-01-31 9 3 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-02-01 8 1 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-02-02 2 7 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-02-03 4 2 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-02-04 4 8 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-02-05 2 9 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-02-06 5 3 5 16 5 5 1 4 5 9 2 2 4 9 5 5
2022-02-07 1 8 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-02-08 2 9 8 32 5 9 5 3 6 9 2 6 8 8 6 5
2022-02-09 5 4 8 65 8 4 3 3 3 6 3 7 1 8 3 2
2022-02-10 4 3 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2022-02-11 7 0 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-02-12 1 7 4 61 4 8 3 6 4 1 7 3 1 1 4 5
2022-02-13 6 9 2 46 0 7 7 6 6 3 1 4 5 1 6 7
2022-02-14 1 7 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-02-15 3 3 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-02-16 4 9 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-02-17 8 7 5 16 5 5 1 4 5 9 2 2 4 9 5 5
2022-02-18 2 0 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-02-19 8 0 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-02-20 8 9 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-02-21 0 5 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-02-22 5 3 9 77 0 0 0 4 2 6 1 1 2 9 2 2
2022-02-23 2 3 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-02-24 0 3 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-02-25 8 7 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-02-26 9 1 9 77 0 0 0 4 2 6 1 1 2 9 2 2
2022-02-27 8 5 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-02-28 5 0 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-03-01 3 6 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-03-02 8 9 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-03-03 0 9 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-03-04 2 0 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-03-05 8 2 2 46 0 7 7 6 6 3 1 4 5 1 6 7
2022-03-06 2 8 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-03-07 6 4 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-03-08 6 5 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-03-09 0 7 9 55 9 2 2 0 1 1 6 5 2 5 1 6
2022-03-10 4 1 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-03-11 5 0 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-03-12 6 6 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-03-13 6 8 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-03-14 3 4 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-03-15 0 6 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-03-16 0 2 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-03-17 7 5 2 79 1 9 1 6 1 7 0 6 6 1 1 2
2022-03-18 8 5 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-03-19 6 4 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-03-20 2 6 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-03-21 7 9 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-03-22 0 2 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-03-23 4 7 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-03-24 3 2 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-03-25 7 9 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-03-26 6 8 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-03-27 9 7 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-03-28 0 3 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-03-29 0 8 8 87 8 7 6 1 7 8 3 4 7 6 7 4
2022-03-30 0 0 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-03-31 4 1 0 99 3 3 6 8 7 6 8 8 7 3 7 1
2022-04-01 4 2 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-04-02 8 5 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-04-03 4 0 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-04-04 9 5 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-04-05 7 6 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-04-06 4 8 8 54 7 5 3 2 5 7 4 2 6 5 2 7
2022-04-07 8 1 0 11 0 5 5 9 5 5 1 2 3 4 5 9
2022-04-08 7 4 7 86 7 9 7 1 8 9 4 6 1 6 8 5
2022-04-09 4 9 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-04-10 5 7 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-04-11 3 9 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-04-12 5 2 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-04-13 1 5 9 09 9 3 3 2 6 8 6 8 5 7 6 4
2022-04-14 8 3 4 61 4 8 3 6 4 1 7 3 1 1 4 5
2022-04-15 5 5 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-04-16 6 3 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-04-17 4 9 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-04-19 0 0 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-04-20 2 9 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-04-21 9 5 4 37 4 0 4 7 1 8 4 1 5 2 1 3
2022-04-22 5 9 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-04-23 1 0 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-04-24 3 8 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-04-25 4 5 2 46 0 7 7 6 6 3 1 4 5 1 6 7
2022-04-26 1 3 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-04-27 8 9 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-04-28 5 9 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-04-29 1 6 0 99 3 3 6 8 7 6 8 8 7 3 7 1
2022-04-30 3 3 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-05-01 1 7 9 77 0 0 0 4 2 6 1 1 2 9 2 2
2022-05-02 2 4 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-05-03 6 5 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-05-04 8 9 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-05-05 5 8 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-05-06 9 1 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-05-07 9 3 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-05-08 6 1 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-05-09 5 1 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-05-10 0 6 2 57 3 5 8 8 5 4 8 2 1 0 3 3
2022-05-11 6 0 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-05-12 8 4 4 37 4 0 4 7 1 8 4 1 5 2 1 3
2022-05-13 5 5 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2022-05-14 5 5 0 99 3 3 6 8 7 6 8 8 7 3 7 1
2022-05-15 9 6 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-05-16 6 2 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-05-17 5 6 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-05-18 5 8 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2022-05-19 5 1 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-05-20 0 1 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-05-21 8 1 7 86 7 9 7 1 8 9 4 6 1 6 8 5
2022-05-22 0 1 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-05-23 1 2 8 21 5 3 8 1 0 1 2 8 1 6 0 6
2022-05-24 4 9 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-05-25 9 8 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-05-26 7 4 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-05-27 7 4 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-05-28 5 9 9 55 9 2 2 0 1 1 6 5 2 5 1 6
2022-05-29 5 2 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-05-30 8 7 3 93 4 4 8 5 5 1 7 7 5 0 5 5
2022-05-31 9 8 2 35 3 0 3 8 4 3 8 1 9 3 4 7
2022-06-01 6 4 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-06-02 3 4 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-06-03 3 0 2 79 1 9 1 6 1 7 0 6 6 1 1 2
2022-06-04 0 7 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-06-05 5 3 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-06-06 4 8 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-06-07 7 1 3 93 4 4 8 5 5 1 7 7 5 0 5 5
2022-06-08 3 1 9 09 9 3 3 2 6 8 6 8 5 7 6 4
2022-06-09 3 3 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-06-10 1 8 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-06-11 0 7 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-06-12 8 8 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-06-13 6 9 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-06-14 5 1 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-06-15 8 4 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-06-16 4 0 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-06-17 0 5 0 99 3 3 6 8 7 6 8 8 7 3 7 1
2022-06-18 2 0 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-06-19 6 7 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-06-20 6 6 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-06-21 8 0 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-06-22 0 0 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-06-23 4 5 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-06-24 4 6 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-06-25 2 1 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-06-26 1 2 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-06-27 9 5 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-06-28 9 0 8 65 8 4 3 3 3 6 3 7 1 8 3 2
2022-06-29 5 2 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-06-30 1 7 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-07-01 3 7 8 54 7 5 3 2 5 7 4 2 6 5 2 7
2022-07-02 1 1 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-07-03 2 3 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-07-04 6 6 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-07-05 2 0 2 35 3 0 3 8 4 3 8 1 9 3 4 7
2022-07-06 5 4 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-07-07 2 4 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-07-08 8 3 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-07-09 3 6 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-07-10 8 1 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-07-11 9 9 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-07-12 8 8 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-07-13 9 2 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-07-14 5 0 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-07-15 9 6 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-07-16 6 7 8 21 5 3 8 1 0 1 2 8 1 6 0 6
2022-07-17 3 6 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-07-18 5 3 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-07-19 8 7 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-07-20 3 1 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-07-21 5 3 1 45 1 3 4 9 6 6 0 8 8 4 6 1
2022-07-22 5 3 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-07-23 2 6 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-07-24 9 3 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-07-25 1 9 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-07-26 3 2 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-07-27 8 3 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-07-28 0 9 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-07-29 9 8 9 55 9 2 2 0 1 1 6 5 2 5 1 6
2022-07-30 8 6 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-07-31 5 7 4 37 4 0 4 7 1 8 4 1 5 2 1 3
2022-08-01 5 7 8 54 7 5 3 2 5 7 4 2 6 5 2 7
2022-08-02 7 5 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-08-03 6 5 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-08-04 9 7 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-08-05 1 8 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-08-06 2 0 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2022-08-07 1 0 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-08-08 1 4 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-08-09 7 7 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-08-10 4 4 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-08-11 4 2 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-08-12 4 7 2 35 3 0 3 8 4 3 8 1 9 3 4 7
2022-08-13 3 7 5 16 5 5 1 4 5 9 2 2 4 9 5 5
2022-08-14 9 7 7 29 7 1 8 2 0 2 4 0 4 7 0 7
2022-08-15 2 2 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-08-16 7 4 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-08-17 9 2 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-08-18 9 8 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-08-19 5 9 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-08-20 1 4 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-08-21 3 5 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-08-22 7 5 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-08-23 1 9 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-08-24 6 8 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2022-08-25 0 7 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-08-26 5 3 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2022-08-27 3 1 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-08-28 6 4 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-08-29 7 7 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-08-30 8 0 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-08-31 1 1 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-09-01 2 7 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-09-02 0 7 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-09-03 9 1 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-09-04 4 3 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-09-05 9 2 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-09-06 5 8 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-09-07 7 4 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-09-08 9 4 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-09-09 2 4 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-09-10 1 3 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2022-09-11 7 9 1 45 1 3 4 9 6 6 0 8 8 4 6 1
2022-09-12 9 8 4 61 4 8 3 6 4 1 7 3 1 1 4 5
2022-09-13 8 6 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-09-14 5 5 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-09-15 8 8 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2022-09-16 5 3 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-09-17 2 8 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-09-18 3 6 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-09-19 0 5 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-09-20 5 3 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-09-21 8 9 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-09-22 5 7 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-09-23 6 9 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-09-24 1 6 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-09-25 3 2 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-09-26 4 8 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-09-27 0 0 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-09-28 4 2 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-09-29 7 4 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-09-30 7 1 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-10-01 6 6 8 54 7 5 3 2 5 7 4 2 6 5 2 7
2022-10-02 5 5 2 68 3 1 4 9 0 9 8 0 8 4 0 4
2022-10-03 8 1 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-10-04 6 9 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-10-05 7 1 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-10-06 3 3 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-10-07 6 5 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-10-08 6 6 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-10-09 0 5 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-10-10 7 3 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-10-11 7 3 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-10-12 7 8 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2022-10-13 2 0 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-10-14 8 2 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-10-15 5 6 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-10-16 3 6 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-10-17 7 6 2 46 0 7 7 6 6 3 1 4 5 1 6 7
2022-10-18 1 3 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-10-19 3 1 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-10-20 4 0 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-10-21 3 0 2 57 3 5 8 8 5 4 8 2 1 0 3 3
2022-10-22 4 6 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-10-23 1 5 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-10-24 1 6 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-10-25 5 7 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-10-26 4 1 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-10-27 8 0 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-10-28 7 5 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-10-29 5 0 2 57 3 5 8 8 5 4 8 2 1 0 3 3
2022-10-30 1 5 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-10-31 1 9 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-11-01 7 8 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-11-02 9 5 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-11-03 3 0 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-11-04 0 1 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-11-05 3 1 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-11-06 0 7 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-11-07 7 4 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-11-08 3 6 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-11-09 0 2 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-11-10 2 0 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-11-11 7 6 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-11-12 6 3 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-11-13 0 8 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-11-14 3 1 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-11-15 7 5 9 55 9 2 2 0 1 1 6 5 2 5 1 6
2022-11-16 0 5 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-11-17 1 9 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-11-18 0 5 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-11-19 8 3 7 64 8 1 9 4 0 4 3 0 3 9 0 9
